Providing you the best range of on grid tata solar power plants, tata solar panels, adani solar panel, waaree solar panels, adani bifacial solar panel and waaree bifacial solar panel with effective & timely delivery.
₹ 25001 / Kilowatt Get Latest Price
| System Type | On Grid Solar System |
| Features | ON GRID SOLAR SYSTEMS |
| Certification | IEC/BIS |
| IP Rating | 68 |
| Portable | NON PORTABLE |
| Rotation Angle Range | 21-25 |
| Wind Resistance | 180 KMPH |
| Backup Time | NO BACKUP |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kilowatt
₹ 25 / Watt Get Latest Price
| Power | Upto 500W |
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Usage/Application | Residential and commercial |
| Area covered | 2.278 X 1.133 |
| Max Power current | 20 AMPS |
| Max Power Voltage | 550 WATTS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Watt
₹ 16.50 / Watt Get Latest Price
| Maximum Power Output | 250 W |
| Frequency Range | 50 Hz |
| Brand | Adani |
| Installation | Available |
| Type | Solar Panel |
₹ 17.50 / Watt Get Latest Price
| Total Wattage Requirement | 540W |
| Pattern | Mono PERC Solar Module |
| Type | Solar Panel |
| Brand | Waaree |
| Frequency | 50 Hz |
₹ 16.70 / Watt Get Latest Price
| Maximum Power Output | 335 W |
| Max Fuse Rating | Adani |
| Safety Application Class | Bifacial |
| Frequency | 50 Hz |
| Packaging Type | Box |
₹ 16.70 / Watt Get Latest Price
| Total Wattage Requirement | 500W |
| Brand | Waaree |
| Type | Bifacial |
| Pattern | Dual Glass Bifacial |
| Frequency | 50 Hz |
₹ 16.8 / Watt Get Latest Price
| Power Output | 250 watts |
| Durability | Moisture Resistance |
| Certifications and Approvals | IEC |
| MNRE Approved | Yes |
| Installation Provided | Yes |
| Country of Origin | Made in India |
₹ 13.50 / Watt Get Latest Price
| Total Wattage Requirement | 330W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| BRAND | CITIZEN SOLAR, PANASONIC |
| TYPES | MONO DCR, MONO NONDCR, MONFACIAL, BIFACIAL, TOPCON |
Minimum order quantity: 18000 Watt
₹ 16.50 / Watt Get Latest Price
| Wattage | 550 watt |
| Type | Mono Crystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
| Country of Origin | Made in India |
Minimum order quantity: 15000 Watt
₹ 17 / Watt Get Latest Price
| Operating Voltage | 24 V |
| Type | Monocrystalline |
| Wattage | 375 Watt |
| Manufacturer Warranty | 10 |
| Country of Origin | Made in India |
| Brand | Loom |
₹ 13.5 / Watt Get Latest Price
| Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| USE | COMMERCIAL AND INDUSTRIAL |
₹ 23 / Watt Get Latest Price
| Type | Monocrystalline |
| Peak Power | 400 Watt |
| MNRE Approved | Yes |
| Usage/Application | Home, Office |
| Frequency | 50 Hz |
| Material | Monocrystalline |
| Voltage At Max Power | 17.7 V |
| Open Circuit Voltage | 21.4 V |
| Open Circuit Current | 1.25 A |
Minimum order quantity: 100 Watt
₹ 24 / Watt Get Latest Price
| Type | Polycrystalline |
| Maximum Power Output | 300 W |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Solar |
Minimum order quantity: 100 Watt
₹ 19 / Watt Get Latest Price
| Solar Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
| Usage/Application | SOLAR SYSTEM |
| Country of Origin | Made in India |
Minimum order quantity: 15000 Watt
Bhanu Pratap Singh Moyal (CEO)
Moyal Enterprises
1st Floor, 218, Mohsin Market, MG Road, Jawahar Nagar, JB Mall
Raipur - 492001, Chhattisgarh, India